Product Description | Portable projector |
Operation System | Android 9.0 |
CPU | MT9626 |
GPU | ARM Mali-G31 MP2 |
Buffer Memory(RAM) | 1G (optional 2GB) |
Storage(ROM) | 16G (optional 32/64GB) |
WIFI | 2.4G/5G/BT4.1 |
Projection Technique | LCD TFT display |
Native Resolution | 1920*1080P |
Supported Resolution | 1080P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 230ANSI ±10 % |
Contrast Ratio | 1500:1 |
Lens | F126 |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 1.32:1 |
Keystone Correction | ±15 Manual correction |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 40000 Hrs |
Lamp Type | 68W±3W |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 1.2-6M |
Projection Size | 33-200 inch |
Speaker | 1*5W |
Fan Noise | <30 dB |
Working Voltage(V) | AC100-240V/50-60MHZ |
Interface | USB*2/HDMI *2/AUDIO*1 |
Audio File | /MP3A-AAC/MPEG4/LC/FLAC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Text Reading | TXT |
Color | White |
Usage | Advertising projection,Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord,Remote control, |
Power supply | 110-240V |
WIFI | Yes |
Product size | 245*205*92mm |
Net weight | 1.352kg |
Reviews
There are no reviews yet.