
| Product Name: | Allwinner H616 Quad Core 64-bit Smart TV Box | |
| Model No. | MX10 MINI | |
| Android OS | Android 10.0 os | |
| CPU | Quad-Core Cortex-A53 | |
| GPU | G31 MP2 Supports OpenGL ES 3.2/2.0/1.0,Vulkan 1.1,OpenCL 2.0 | |
| RAM | 4GB DDR3(optional 2GB) | |
| Memory size | 32GB EMMC (optional 16GB/64GB/128GB) | |
| Language | Chinese,English…Multi-Language support | |
| Storage Extension | Support MicroSD(TF) ,Up to 128GB | |
| WIFI | IEEE 802.11a/b/g/n/ac, 2.4G/5.8G/BT4.2 | |
| BT | Supports BT 4.2 | |
| Ethernet | Standard 10/100M RJ-45 | |
| Media format: | ||
| Support Decoder format | VP9-10 Profile-2 up to 6K@30fps H.265 HEVC MP-10@L5.1 up to 6K@30fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P @60fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file HD MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 |
|
| Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | |
| Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | |
| Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | |
| HDR | Supports 10-bit processing path for HDR video | |
| USB host | 2*USB | |
| Card reader | TF cards | |
| HDD file system | FAT16/FAT32/NTFS | |
| Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | |
| High Definition video output | SD/HD max. 6K pixel | |
| OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | |
| LAN | Ethernet:10/100/1000M standard RJ-45 | |
| 2.4G voice flying mouse | Built in 2.4G voice flying mouse | |
| Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | |
| HDMI | HDMI 2.0 up to 6K Output with HDR, CEC and HDCP 2,2, 6K@30fps max resolution output |
|
| 4K2k hd decoding | 6K H.265 Hardware Video Decode and 6K Output | |
| 3D | Hardward 3D graphics acceleration | |
| AV | Support | |
| Interface: | ||
| 1*HDMI 2.0 with CEC | HDMI 2.0 up to 6K Output with HDR, CEC and HDCP 2,2, 6K@30fps max resolution output |
|
| 1*Mirco SD Card (TF) | TF cards (up to 32GB) | |
| 2*USB HOST | 2*USB ,support USB DISK and USB HDD | |
| 1* AV | AV OUT | |
| 1*RJ45 | Ethernet:10/100M, standard RJ-45 | |
| 1*Power input | 5V/2A | |
| Accessories: | ||
| power charger | 1 | |
| Remote Control | 1 | |
| giftbox | 1 | |
| User Manual | 1 | |
| HDMI cable | 1 | |
| Air mouse | optional | |
| wireless mouse | optional | |
| Packing: | ||
| Product size | 82*82*17MM | |
| product weight | 70g | |
| Full set weight | 295g | |
| Gift Box Size | 166*105*53mm | |
| Carton Box Size | 441*345*285mm | |
| Packing quantity | 40PCS/CTN | |
| Weight per box | 12.6kg | |
| The Specifications is subject to change without prior notice. | ||
| Trademarks are the property of their respective owners. | ||




![ORIVAST Dcolor GD1 Android TV Stick[Google Certified],4K HD Streaming Device with Google Chromecast [16GB ROM], HDMI Streaming Stick for TV, Netflix Certified, Google Assistant[Android TV 2023 Latest]](https://orivastcn.com/wp-content/uploads/2023/11/2-2-300x300.jpg)

Reviews
There are no reviews yet.